Cost services
Additional comfort and health enhancement
For every senior, not only occupational and daily activities are important, but also additional services tailored to individual needs and conditions, aimed at enhancing life comfort, promoting health, and daily improvement of well-being. Thanks to our dedicated specialists at “Vievio namai”—including physiotherapists, occupational therapists, massage therapists, and others—we are able to offer accommodations with an elevated level of comfort and a comprehensive range of additional health and rehabilitation services.

| Name of the service | Price |
| Cost of basic services for elderly persons with disabilities | 2050 € |
| Cost of basic services for elderly persons with severe disabilities | 2250 € |
| Service package: | BASIC | MINI | MIDI | MAXI |
| Room type | Basic | Standart | Superior | Delux |
| Amenities | Shared bathroom (for 2 persons), basic furniture | Shared bathroom (for 2 persons), TV, air conditioner, WiFi in the room, basic furniture. | Private bathroom, TV, air conditioner, WiFi in the room, basic furniture. | 23 m2 apartments with a terrace, private bathroom, TV, air conditioning, mini fridge in the room, WiFi in the room, basic and additional furniture of increased comfort. |
| Additional services: physiotherapy | 2 times / month | You can choose the desired services and their quantity individually (massages, physical therapy, occupational therapy, physiotherapy, etc.) | ||
| Additional services: massage | 1 time / month | |||
| Additional services: group physical therapy session | 1 time / week | 2 times / week | ||
| Additional services: group occupational therapy | 1 time / week | 1 time / week | ||
| Catering services | 3 times / day Standard menu |
4 times / day Wider lunch menu |
5 times / day Wider lunch menu |
5 times / day Wider lunch menu |
| Activities |
2 times / week |
5 times / week | 5 times / week | 5 times / week |
| Additional Events and Concerts | ||||
| Vitamins and food supplements | ||||
| Price* *When the cost of basic services is fully covered by senior and municipal funds. |
0 € month |
from 399 € month |
from 999 € month |
INDIVIDUAL OFFER (depends on selected additional services and their quantity) |
| Dementia – |
Dementia from 599€ month |
Dementia from 1199€ month |
Dementia – |
| Name of the service | Price |
| Individual physical therapy session (1 session) | 29 € |
| Individual physical therapy session (10 sessions) | 260 € |
| Massage (1 session) | 29 € |
| Massage (10 sessions) | 260 € |
| Podiatrist service ( 1 time) | 100 € |
| Resident transportation service (at the request of the resident or their relatives). Price is indicated per 1 km. | 1.50 € |
| Birthday greeting (bouquet of flowers and card) | 50 € |
| Birthday greeting (bouquet of flowers, card and birthday cake) | 70 € |
| Men's haircut with hair clipper* | 9 € |
| Men's haircut with scissors* | 14 € |
| Women's haircut (short thin hair)* | 17.50 € |
| Women's haircut* | 21 € |
| Hair coloring (using client's hair dye)* | 23 € |
| Hair coloring (using salon dyes)* | 28 € |
| Chemical perm* | 57.50 € |
*These are professional beauty services provided at Vievis Home Beauty Salon
EN
LT